PART NO. | SIZE | ET | PCD | CB | COLOR | Weight(K.G) | MAX LOAD | Casting Method |
NEGU10-7883MB100 | 17X8.5 | 0 | 6-139.7 | 100.1 | Matte Black | 11.25kg | 2500LBS | Low Pressure Casting |
NEGU10-7883MGT100 | 17X8.5 | 0 | 6-139.7 | 100.1 | Matte Gunmeta | 11.25kg | 2500LBS | Low Pressure Casting |
NEGU10-7883MGD100 | 17X8.5 | 0 | 6-139.7 | 100.1 | Matte Bronze/Matte Black Lip | 11.25kg | 2500LBS | Low Pressure Casting |
NEGU10-7883MB93 | 17X8.5 | 0 | 6-139.7 | 93.1 | Matte Black | 11.4kg | 2500LBS | Low Pressure Casting |
NEGU10-7883MGT93 | 17X8.5 | 0 | 6-139.7 | 93.1 | Matte Gunmetal | 11.4kg | 2500LBS | Low Pressure Casting |
NEGU10-7883MGD93 | 17X8.5 | 0 | 6-139.7 | 93.1 | Matte Bronze/Matte Black Lip | 11.4kg | 2500LBS | Low Pressure Casting |
NEGU10-7883MB110 | 17X8.5 | 0 | 6-139.7 | 110 | Matte Black | 11.3kg | 2500LBS | Low Pressure Casting |
NEGU10-7883MGT110 | 17X8.5 | 0 | 6-139.7 | 110 | Matte Gunmetal | 11.3kg | 2500LBS | Low Pressure Casting |
NEGU10-7883MGD110 | 17X8.5 | 0 | 6-139.7 | 110 | Matte Bronze/Matte Black Lip | 11.3kg | 2500LBS | Low Pressure Casting |
NEGU10-7883MB110-12 | 17X8.5 | -12 | 6-139.7 | 110 | Matte Black | 11.8kg | 2500LBS | Low Pressure Casting |
NEGU10-7883MGT110-12 | 17X8.5 | -12 | 6-139.7 | 110 | Matte Gunmetal | 11.8kg | 2500LBS | Low Pressure Casting |
NEGU10-7883MGD110-12 | 17X8.5 | -12 | 6-139.7 | 110 | Matte Bronze/Matte Black Lip | 11.8kg | 2500LBS | Low Pressure Casting |
CONTACT
E-mail:
Mobile:
BUSINESS
Open 24 hours a day
MESSAGE
Copyright:Jinhua Disheng Auto Parts Co., Ltd