PART NO. | SIZE | ET | PCD | CB | COLOR | Weight(K.G) | MAX LOAD | Casting Method |
NEGU07-7883SMF100 | 17X8.5 | 0 | 6-139.7 | 100.1 | Silver/Machined Face | 11.1kg | 2500LBS | Low Pressure Casting |
NEGU07-7883MB100 | 17X8.5 | 0 | 6-139.7 | 100.1 | Satin Black | 11.1kg | 2500LBS | Low Pressure Casting |
NEGU07-7883MGD100 | 17X8.5 | 0 | 6-139.7 | 100.1 | Matte Bronze/Matte Black Lip | 11.1kg | 2500LBS | Low Pressure Casting |
NEGU07-7883SMF110 | 17X8.5 | 0 | 6-139.7 | 110 | Silver/Machined Face | 11kg | 2500LBS | Low Pressure Casting |
NEGU07-7883MB110 | 17X8.5 | 0 | 6-139.7 | 110 | Satin Black | 11kg | 2500LBS | Low Pressure Casting |
NEGU07-7883MGD110 | 17X8.5 | 0 | 6-139.7 | 110 | Matte Bronze/Matte Black Lip | 11kg | 2500LBS | Low Pressure Casting |
NEGU07-7883SMF93 | 17X8.5 | 0 | 6-139.7 | 93.1 | Silver/Machined Face | 11.2kg | 2500LBS | Low Pressure Casting |
NEGU07-7883MB93 | 17X8.5 | 0 | 6-139.7 | 93.1 | Satin Black | 11.2kg | 2500LBS | Low Pressure Casting |
NEGU07-7883MGD93 | 17X8.5 | 0 | 6-139.7 | 93.1 | Matte Bronze/Matte Black Lip | 11.2kg | 2500LBS | Low Pressure Casting |
NEGU07-7883SMF110-12 | 17X8.5 | -12 | 6-139.7 | 110 | Silver/Machined Face | 11.3kg | 2500LBS | Low Pressure Casting |
NEGU07-7883MB110-12 | 17X8.5 | -12 | 6-139.7 | 110 | Satin Black | 11.3kg | 2500LBS | Low Pressure Casting |
NEGU07-7883MGD110-12 | 17X8.5 | -12 | 6-139.7 | 110 | Matte Bronze/Matte Black Lip | 11.3kg | 2500LBS | Low Pressure Casting |
CONTACT
E-mail:
Mobile:
BUSINESS
Open 24 hours a day
MESSAGE
Copyright:Jinhua Disheng Auto Parts Co., Ltd